2026 Race 4.xlsx
Download XLS
Race 4 — 2026-06-17 Committee Boat: TreScooch
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Dulcinea | Tripp 36 | 81 | 19:31:49 | 1:13:59 | 92 |
| 2 | Yonder | J-95 | 121 | 19:46:28 | 1:23:46 | 86 |
| 3 | Irish Mist | Nonsuch 33 | 180 | 19:57:12 | 1:26:33 | 82 |
| 4 | Fast Eddy | O'Day 322 | 204 | 20:07:09 | 1:32:22 | 78 |
| 5 | Glow Boat | F24 | 80 | 19:53:38 | 1:36:36 | 75 |
| 6 | Grand Cru | Catalina 36TM | 178 | 20:22:19 | 1:49:13 | 72 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (R/L) | Pts |
| 1 | Pachyderm | Frers 33 | 109 | 20:04:31 | 1:38:09 | 94 |
| 2 | Park Place | O'Day 34 | 148 | 20:14:01 | 1:41:31 | 88 |
| 3 | Jesse Leigh | J-35 | 77 | 20:06:30 | 1:45:13 | 84 |
| 4 | Alive | J-105 | 90 | 20:10:16 | 1:46:55 | 80 |
| 5 | Kestrel | J97 | 98 | 20:13:10 | 1:48:30 | 77 |
| 6 | Sagacious | Express 34 | 102 | 20:18:00 | 1:52:39 | 74 |
| 7 | Dilemma | Evelyn 32-2 | 101 | 20:25:25 | 2:00:14 | 72 |
Race 3 — 2026-06-10 Committee Boat: Irish Mist
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Meltemi | X 372 | 123 | 19:29:45 | 1:12:12 | 84 |
| 2 | Yonder | J-95 | 121 | 19:40:18 | 1:22:38 | 78 |
| 3 | Grand Cru | Catalina 36TM | 178 | 20:16:07 | 1:48:08 | 74 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (R/L) | Pts |
| 1 | Alive | J-105 | 90 | 19:37:23 | 1:13:31 | 96 |
| 2 | Spectre | J-125 | -16 | 19:26:16 | 1:14:35 | 90 |
| 3 | Dilemma | Evelyn 32-2 | 101 | 19:41:31 | 1:16:24 | 86 |
| 4 | Jesse Leigh | J-35 | 77 | 19:42:06 | 1:19:56 | 82 |
| 5 | Kestrel | J97 | 98 | 19:44:50 | 1:20:05 | 79 |
| 6 | Pachyderm | Frers 33 | 109 | 19:46:50 | 1:20:43 | 76 |
| 7 | Park Place | O'Day 34 | 148 | 19:53:27 | 1:22:22 | 74 |
| 8 | TBD | J109 | 72 | 19:53:31 | 1:32:30 | 72 |
Race 2 — 2026-06-03 Committee Boat: Dilemma
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Meltemi | X 372 | 123 | 19:09:01 | 0:52:10 | 87 |
| 2 | Yonder | J-95 | 121 | 19:10:37 | 0:53:53 | 81 |
| 3 | Tre Scooch | Catalina 36 | 187 | 19:24:49 | 1:01:35 | 77 |
| 4 | Grand Cru | Catalina 36TM | 178 | 19:25:05 | 1:02:34 | 73 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (W/L) | Pts |
| 1 | Spectre | J-125 | -3 | 19:30:48 | 1:18:11 | 94 |
| 2 | Pachyderm | Frers 33 | 108 | 19:44:42 | 1:18:44 | 88 |
| 3 | Alive | J-105 | 96 | 19:45:05 | 1:20:35 | 84 |
| 4 | Jesse Leigh | J-35 | 78 | 19:43:33 | 1:21:18 | 80 |
| 5 | Kestrel | J97 | 102 | 19:46:36 | 1:21:21 | 77 |
| 6 | Dulcinea | Tripp 36 | 60 | 19:43:47 | 1:23:57 | 74 |
| 7 | Glow Boat | F24 Trimeran | 80 | 20:05:19 | 1:43:30 | 72 |
Race 1 — 2026-05-27 Committee Boat: Kestrel
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Irish Mist | Nonsuch 33 | 180 | 19:36:05 | 1:12:12 | 92 |
| 2 | Meltemi | X 372 | 123 | 19:34:58 | 1:17:14 | 86 |
| 3 | Fast Eddy | O'Day 322 | 204 | 19:47:45 | 1:19:57 | 82 |
| 4 | Yonder | J-95 | 121 | 19:38:00 | 1:20:24 | 78 |
| 5 | Tre Scooch | Catalina 36 | 187 | 19:47:40 | 1:21:44 | 75 |
| 6 | L'Arch De | Beneteau First 32 | 135 | 19:45:06 | 1:25:30 | 72 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (W/L) | Pts |
| 1 | Pachyderm | Frers 33 | 108 | 19:20:10 | 0:54:30 | 94 |
| 2 | Park Place | O'Day 34 | 147 | 19:25:30 | 0:56:25 | 88 |
| 3 | Spectre | J-125 | -3 | 19:13:01 | 0:57:03 | 84 |
| 4 | Dulcinea | Tripp 36 | 60 | 19:20:54 | 0:59:34 | 80 |
| 5 | Alive | J-105 | 96 | 19:24:37 | 0:59:59 | 77 |
| 6 | Dilemma | Evelyn 32-2 | 96 | 19:26:06 | 1:01:29 | 74 |
| 7 | Glow Boat | F24 Trimeran | 80 | 19:31:18 | 1:08:24 | 72 |